Final Chris Williams beat Adrian Trickey +18
DRAW (with colour coded opponents)
| By June 1st | By July 1st | By August 1st | By September 7th | Finals Day |
| Chris Williams | ||||
| Chris Williams +5 | ||||
| Janet Salter | Nick Pollock w/o | |||
| Nick Pollock | Robert Upton +26 | |||
| Garry McElwain | ||||
| Robert Upton +5 | ||||
| Robert Upton | Robert Upton +3 | |||
| Paul Pristavec | Adrian Trickey +17 | |||
| Clive Moncrieff | Clive Moncrieff +15 | |||
| Kevin Ham | Adrian Trickey +7T | |||
| Adrian Trickey | ||||
| Adrian Trickey +18 | ||||
| Chris Tuthill | ||||
| Chris Tuthill +13 | ||||
| Sue Foden | ||||
PROCESS (with colour coded opponents)
| By June 1st | By July 1st | By August 1st | By September 7th | Finals Day |
| Chris Williams | Chris Williams +19 | |||
| Adrian Trickey | Chris Williams +2 | |||
| Robert Upton | ||||
| Chris Williams +9 | ||||
| Nick Pollock | ||||
| Nick Pollock +6T | ||||
| Clive Moncrieff | ||||
| Chris Williams +24 | ||||
| Chris Tuthill | Chris Tuthill w/o | |||
| Janet Salter | Chris Tuthill +5 | |||
| Paul Pristavec | ||||
| Chris Tuthill +3 | ||||
| Garry McElwain | Garry McElwain +17 | |||
| Sue Foden | Kevin Ham +15 | |||
| Kevin Ham |
