By June 1st | By July 15th | By September 17th | Finals Day |
Joan & Lyn Bennett 7-5 7-5 | Joan & Lyn Bennett 5-7 7-3 7-5 | Joan & Lyn Bennett 4-7 7-1 7-5 | |
Garry McElwain & Adrian Trickey | |||
Julian Langston & Chris Tuthill | Jim Beach & Clive Moncrieff | ||
Jim Beach & Clive Moncrieff 5-7 7-4 7-4 | |||
Martin Jones & Paul Thomas | Jim Beach & Clive Moncrieff 7-5 4-7 7-6 | ||
Trevor Charlton & Janet Salter 7-4 7-5 | Trevor Charlton & Janet Salter 7-6 7-5 | Trevor Charlton & Janet Salter | Richard Wood & Richard Ambrose |
Sarah Melvin & Jay Dyer | |||
Peter & Nigel Balchin | |||
Richard Wood & Richard Ambrose 7-5 7-5 | Richard Wood & Richard Ambrose 7-2 3-7 7-4 | ||
Kevin Ham & Mike Parry |
Matches are best of three handicap games. Advantage or Extra Turns at player discretion. Advantage is the default.