Block closes 28th Sept.
| Name | PP | AT | GMc | CT | CNW | Wins | Position |
| Paul Pristavec | XXX | +18 | +14 | +7 (abc) | -12 | 2(3) | 2 |
| Adrian Trickey | -18 | XXX | -16 | -23 | 0(3) | 5 | |
| Garry McElwain | -14 | +16 | XXX | -26 | 1(3) | 3= | |
| Chris Tuthill | -7 (abc) | XXX | +12 | 1(1) | 3= | ||
| Chris Williams | +12 | +23 | +26 | -12 | XXX | 3(4) | 1 |
