Final: Martin Jones v Nigel Balchin
Nigel won 7-5 7-5
DRAW
By 1 June | By 1 July | By 1 August | By 7 September | Finals Day |
Trevor Charlton | Martin Jones 7-6 7-6 | |||
Martin Jones | ||||
Clive Moncreiff | Martin Jones 7-1 4-7 7-3 | Martin Jones 7-6 7-3 | ||
Robert Upton | Richard Ambrose 4-7 7-1 7-6 | Richard Ambrose 7-6 7-6 | ||
Richard Ambrose | ||||
Nigel Balchin | Nigel Balchin 7-2 7-5 | |||
Paul Pristavec | Martin Jones 7-4 7-6 | |||
Peter Balchin | Peter Balchin w/o | Jim Beach 5-7 7-1 7-4 | ||
Janet Salter | ||||
Joan Bennett | Jim Beach 2-7 7-3 7-3 | |||
Jim Beach | Jim Beach 5-7 7-6 7-6 | |||
Lyn Bennett | Kevin Ham 0-7 7-2 7-5 | Adrian Trickey 7-6 7-6 | ||
Kevin Ham | ||||
Adrian Trickey |
PROCESS
By 1 June | By 1 July | By 1 August | By 7 September | Finals Day |
Trevor Charlton | Trevor Charlton 7-5 4-7 7-3 | Richard Ambrose 7-3 4-7 7-2 | ||
Janet Salter | ||||
Richard Ambrose | Richard Ambrose 7-4 7-6 | Richard Ambrose 7-3 7-2 | ||
Kevin Ham | ||||
Clive Moncrieff | Jim Beach 7-3 7-2 | Jim Beach 7-3 7-6 | ||
Jim Beach | ||||
Paul Pristavec | Nigel Balchin 7-5 7-3 | |||
Martin Jones | Joan Bennett 7-4 3-7 7-4 | |||
Joan Bennett | Nigel Balchin 7-4 4-7 7-4 | |||
Nigel Balchin | Nigel Balchin 7-6 7-4 | Nigel Balchin 7-4 7-2 | ||
Adrian Trickey | ||||
Robert Upton | Robert Upton 7-5 7-5 | Robert Upton 7-5 7-5 | ||
Lyn Bennett | ||||
Peter Balchin |