Block to be completed by 21 July. Winner enters the Area Finals (if held). National Final 20-21 September at Guildford & Godalming CC. No info on regional final as yet.
Qualifiers are Clive Moncrieff & Arthur Cory. Clive plays in the National final in September as runner-up.
Play off winner receives the Peter Salter Trophy.
Peter Salter Trophy playoff: Clive Moncrieff v Janet Salter. Result +1(T) to Janet.
Janet Salter v Paul Pristavec play the final. Paul won 26-23
| XXXX | PP | NP | CM | JS | AC | CT | AT | Wins | Place |
| Paul P | XXXX | +13 | -20 | -14 | +14 | +7 | +8 | 4(6) | |
| Nick P | -13 | XXXX | -10 | +3(T) | +22 | -9 | 2(5) | ||
| Clive M | +20 | +10 | XXXX | +14 | -10 | -2 | 3(5) | ||
| Janet S | +14 | -3(T) | XXXX | +9 | -3(T) | +8(T) | 3(5) | ||
| Arthur C | -14 | -14 | -9 | XXXX | +1(T) | 1(4) | |||
| Chris T | -7 | -22 | +10 | +3(T) | XXXX | -18 | 2(5) | ||
| Adrian T | -8 | +9 | +2 | -8(T) | -1(T) | +18 | XXXX | 3(6) |
