All games level play, best of 3.
Winner receives the Martin Jones Trophy.
| CM | PT | RA | TC | AC | RR | Wins | Position | |
| Clive Moncrieff | XXXX | 7-6 1-7 1-7 | 0(1) | 3= | ||||
| Paul Thomas | XXXX | 6 | ||||||
| Richard Ambrose | XXXX | 5-7 7-4 7-4 | 1(1) | 2 | ||||
| Trevor Charlton | 6-7 7-1 7-1 | 7-5 4-7 4-7 | XXXX | 7-3 7-0 | 7-5 3-7 7-6 | 3(4) | 1 | |
| Arthur Cory | 3-7 0-7 | XXXX | 0(1) | 3= | ||||
| Ryan Ransome | 5-7 7-3 6-7 | XXXX | 0(1) | 3= |
