All games level play, best of 3.
Winner receives the Martin Jones Trophy.
XXXXX | CM | PT | RA | TC | AC | RR | Wins | Position |
Clive Moncrieff | XXXXX | |||||||
Paul Thomas | XXXXX | |||||||
Richard Ambrose | XXXXX | |||||||
Trevor Charlton | XXXXX | |||||||
Arthur Cory | XXXXX | |||||||
Ryan Ransome |
Glamorgan Lawn Tennis and Croquet Club
Merthyr Mawr, Bridgend, CF32 0LR
All games level play, best of 3.
Winner receives the Martin Jones Trophy.
XXXXX | CM | PT | RA | TC | AC | RR | Wins | Position |
Clive Moncrieff | XXXXX | |||||||
Paul Thomas | XXXXX | |||||||
Richard Ambrose | XXXXX | |||||||
Trevor Charlton | XXXXX | |||||||
Arthur Cory | XXXXX | |||||||
Ryan Ransome |