Winners of the Draw and Process knockouts play off in the final. If one player reaches the final in both halves of the event, they go to the final and the other qualifiers, if different players, play-off to reach the final.
- Trevor Charlton reaches the final having reached the final in the Draw and the Process. Peter Balchin and Lyn Bennett play-off for the other place in the final This match was played on 27 August with Peter beating Lyn 4-7, 7-5, 7-4.
Pairings are colour-coded.
Trevor Charlton beat Peter Balchin 7-6 4-7 7-5
DRAW
| Round 1 by 1st June | Round 2 by 1st July | Round 3 by 1st August | Semi-final by 7th Sept | Final |
| Peter Balchin | Peter Balchin 4-7 7-5 7-5 | |||
| Paul Thomas | Peter Balchin 7-2 7-3 | |||
| Adrian Trickey | Robert Upton 7-5 7-5 | |||
| Robert Upton | Peter Balchin 5-7 7-5 7-4 | |||
| Richard Wood | Clive Moncrieff 7-4 1-7 7-4 | |||
| Clive Moncrieff | Clive Moncrieff 7-6 7-4 | |||
| Arthur Cory | Arthur Cory w/o | |||
| Martin Jones | ||||
| Rich’d Ambrose | Trevor Charlton 7-3 7-4 | Trevor Charlton 7-5 2-7 7-4 | ||
| Trevor Charlton | ||||
| Kevin Ham | Joan Bennett w/o | Trevor Charlton 7-4 3-7 7-3 | ||
| Joan Bennett | ||||
| Lyn Bennett | Lyn Bennett 7-4 6-7 7-4 | Lyn Bennett 7-5 6-7 7-6 | ||
| Janet Salter | ||||
| Sarah Melvin | Nigel Balchin 4-7 7-6 7-4 | |||
| Nigel Balchin |
PROCESS
| Round 1 by 1st June | Round 2 by 1st July | Round 3 by 1st August | Semi-final by 7th Sept | Final |
| Peter Balchin | Peter Balchin 7-6 7-6 | |||
| Rich’d Ambrose | Lyn Bennett 7-5 7-4 | |||
| Richard Wood | Lyn Bennett 4-7 7-4 7-5 | Lyn Bennett w/o | ||
| Lyn Bennett | ||||
| Adrian Trickey | Adrian Trickey w/o | |||
| Kevin Ham | Adrian Trickey 7-3 7-6 | |||
| Arthur Cory | Arthur Cory 7-4 4-7 7-5 | |||
| Sarah Melvin | ||||
| Paul Thomas | Trevor Charlton 7-2 4-7 7-4 | |||
| Trevor Charlton | Trevor Charlton 3-7 7-4 7-5 | |||
| Clive Moncrieff | Clive Moncrieff 4-7 7-3 7-4 | Trevor Charlton 7-3 7-2 | ||
| Janet Salter | ||||
| Robert Upton | Robert Upton 7-4 7-5 | |||
| Joan Bennett | Martin Jones ?-? ?-? | |||
| Martin Jones | Martin Jones 7-5 7-2 | |||
| Nigel Balchin |
