All games level play, best of three.
Blocks close 17 August.
Block winners will play the seconds in the other block, by 7th Sept.
Play Off Semi-finals, same as the blocks, Bo3:
John Evans v Peter Balchin. John won 6-7, 7-1, 7-4
Sarah Melvin v Jim Beach. Walkover for Sarah Melvin
John Evans plays Sarah Melvin in the final. John Evans won 7-3, 3-7, 7-4.
Block 1
| GMc | PB | JB | MJ | RW | AC | Wins | Position | |
| Garry McElwain | XXXX | 7-3 6-7 4-7 | 7-6 7-5 | 1(2) | 3 | |||
| Peter Balchin | 3-7 7-6 7-4 | XXXX | 5-7 4-7 | 7-2 7-1 | 7-3 7-3 | 7-5 7-0 | 4(5) | 2 |
| Jim Beach | 7-5 7-4 | XXXX | 7-2 7-5 | 7-3 7-1 | 7-2 7-5 | 4(4) | 1 | |
| Martin Jones | 2-7 1-7 | 2-7 5-7 | XXXX | 0(2) | 5= | |||
| Richard Wood | 6-7 4-7 | 3-7 3-7 | 3-7 1-7 | XXXX | 0(3) | 4 | ||
| Arthur Cory | 5-7 0-7 | 2-7 5-7 | XXXX | 0(2) | 5= |
Block 2
| JE | SM | MP | NB | RA | TC | Wins | Position | |
| John Evans | XXXX | 7-6 7-5 | 7-4 7-5 | 7-3 7-4 | 7-1 7-4 | 7-6 7-2 | 5(5) | 1 |
| Sarah Melvin | 6-7 5-7 | XXXX | 7-5 7-2 | 7-6 7-6 | 5-7 7-6 7-5 | 3(4) | 2 | |
| Mike Parry | 4-7 5-7 | XXXX | 7-6 5-7 6-7 | 4-7 7-6 7-5 | 1(3) | 4= | ||
| Nigel Balchin | 3-7 4-7 | 5-7 2-7 | 6-7 7-5 7-6 | XXXX | 7-5 7-3 | 2(4) | 3 | |
| Richard Ambrose | 1-7 4-7 | 6-7 6-7 | 7-4 6-7 5-7 | 5-7 3-7 | XXXX | 2-7 7-6 3-7 | 0(5) | 6 |
| Trevor Charlton | 6-7 2-7 | 7-5 6-7 5-7 | 5-7 7-6 5-7 | 7-2 6-7 7-3 | XXXX | 1(4) | 4= |
