NATIONAL TITLE HOLDER: CLIVE MONCRIEFF
26 point handicap play with a base of 6. Blocks to be completed by 29th July to be able to inform CqE of qualifiers.
Regional final is at Cheltenham on 15/16 August, with the National final at Ealing on 19/20 September.
BLOCK A
| NP | AC | GH | CT | Wins | Position | |
| Nick Pollock | XXXXX | |||||
| Arthur Cory | XXXXX | |||||
| Gareth Harris | XXXXX | |||||
| Chris Tuthill | XXXXX |
BLOCK B
| PP | JS | CM | RR | Wins | Position | |
| Paul Pristavec | XXXXX | -5T | -17 | 0(2) | ||
| Janet Salter | XXXXX | |||||
| Clive Moncrieff | +5T | XXXXX | 1(1) | |||
| Ryan Ransome | +17 | XXXXX | 1(1) |
