Winners of the Draw and Process knockouts play off in the final. If one player reaches the final in both halves of the event, they go to the final and the other qualifiers, if different players, play-off to reach the final.
Ryan Ransome has reached the final in both halves of the competition and goes straight to the final. His opponent will be the winner of the play-off between winner of Gareth Harris/ Chris Tuthill versus Chris Williams/Paul Pristavec
DRAW
| By 1 June | By 1 July | By 1 August | By 6 Sept |
| Sarah Melvin | Sarah Melvin +12 | ||
| Paul Pristavec | Sarah Melvin +16 | ||
| Clive Moncrieff | Robert Upton +6 | ||
| Robert Upton | Ryan Ransome +26 | ||
| Janet Salter | Robbie Norris w/o | ||
| Robbie Norris | Ryan Ransome +18 | ||
| Ryan Ransome | Ryan Ransome +26 | ||
| Chris Williams | |||
| Gareth Harris | Gareth Harris +24 | ||
| Peter Balchin | Gareth Harris +26 | ||
| Kevin Ham | Garry McElwain +2T | ||
| Garry McElwain | |||
| Ian Emmitt | Chris Tuthill +4T | ||
| Chris Tuthill | Chris Tuthill +16 | ||
| Nick Pollock | Arthur Cory w/o | ||
| Arthur Cory |
PROCESS
| By 1 June | By 1 July | By 1 August | By 6 Sept |
| Sarah Melvin | Gareth Harris +26 | ||
| Gareth Harris | Gareth Harris +20 | ||
| Janet Salter | Ian Emmitt w/o | ||
| Ian Emmitt | Ryan Ransome +16 | ||
| Clive Moncrieff | Kevin Ham +3T | ||
| Kevin Ham | Ryan Ransome +23 | ||
| Ryan Ransome | Ryan Ransome w/o | ||
| Nick Pollock | |||
| Paul Pristavec | Paul Pristavec +4 | ||
| Peter Balchin | Paul Pristavec +13 | ||
| Robbie Norris | Chris Tuthill +9T | ||
| Chris Tuthill | (Aug 11) | ||
| Robert Upton | Robert Upton +21 | ||
| Garry McElwain | Chris Williams +25 | ||
| Chris Williams | Chris Williams +12 | ||
| Arthur Cory |
