Matches are best of 3, handicap play. Single life.
| By 1 June | By 20 July | By 7 September | Finals Day |
| Sarah Melvin & Arthur Cory | X | X | |
| John & Sally Evans | John & Sally 7-5 7-5 | John & Sally 5-7 7-6 7-3 | |
| Jim Beach & Clive Moncrieff | Jim & Clive | X | |
| Bye | X | X | |
| Richard Wood & Richard Ambrose | X | X | Richard & Richard 7/7-7/9 5/7-9/9 7/7-7/9 |
| Bye | Richard & Richard | Richard & Richard 2/5-7/7 5/5-1/7 5/5-5/7 | |
| Peter Balchin & Nigel Balchin | Peter & Nigel w/o | X | |
| Joan Bennett & Lyn Bennett | X | X | |
| Martin Jones & Paul Thomas | X | X | |
| Chris Tuthill & Julian Langston | Martin & Paul 7/7-7/8 6/7-8/8 7/7-6/8 | X | |
| Kevin Ham & Mike Parry | Kevin & Mike | Kevin & Mike 9/9-5/6 4/9-6/6 9/9-1/6 | |
| Bye | X | X | Ryan & Gareth 5/5 – 5/7 5/5 – 5/7 |
| Janet Salter & Trevor Charlton | X | X | |
| Bye | Janet & Trevor | Ryan & Gareth 7-3 7-3 | |
| Robbie Norris & Jo Mitchell | Ryan & Gareth w/o | X | |
| Ryan Ransome & Gareth Harris | X | X |
Opponents are colour-coded in each column.
