Advantage play, Bo3 matches.
If a player reaches the last 4 of both halves they progress to the final with the other 2 players, if different, will play off to reach the final.
Please report game scores not match score of 2-0 or 2-1
DRAW
| By 15 May | By 1 June | By 1 July | By 1 August | By 6 Sept |
| Paul Thomas | Paul Thomas 7/7-5/7 7/7-3/7 | |||
| Martin Jones | Paul Thomas 6/7-8/8 7/7-4/8 7/7-6/8 | |||
| Nigel Balchin | Nigel Balchin 7/7-4/9 7/7– 8/9 | |||
| Robert Upton | ||||
| Gareth Harris | Gareth Harris 6-7 7-6 7-5 | |||
| Clive Moncrieff | Gareth Harris 7-6 7-5 | |||
| Robbie Norris | Ryan Ransome 7/7-4/5 7/7-3/5 | |||
| Ryan Ransome v Arthur Cory | Ryan Ransome 7-2 7-1 | |||
| Peter Balchin v Janet Salter | Peter Balchin 7-3 7-2 | Peter Balchin 8/9-7/7 9/9-5/7 9/9-4/7 | ||
| Kevin Ham | Richard Wood 5/5-5/7 1/5-7/7 5/5-4/7 | |||
| Richard Wood | Richard Wood w/o | |||
| Lyn Bennett | Sarah Melvin 7/9-6/6 9/9-5/6 9/9-2/6 | |||
| Trev Charlton | Trev Charlton 6-7 7-4 7-4 | |||
| Rich Ambrose | Sarah Melvin 5/8-5/5 8/8-3/5 8/8-3/5 | |||
| Sarah Melvin | Sarah Melvin w/o | |||
| Joan Bennett |
PROCESS
| By 15 May | By 1 June | By 1 July | By 1 August | By 6 Sept |
| Paul Thomas v Sarah Melvin | Sarah Melvin 8/8-3/5 8/8-4/5 | Arthur Cory 5/5-8/9 5/5-7/9 | ||
| Arthur Cory | Gareth Harris w/o | |||
| Gareth Harris | Gareth Harris 7/7-5/9 7/7-3/9 | |||
| Richard Wood | ||||
| Nigel Balchin | Nigel Balchin 7-3 7-6 | Trevor Charlton 7/7-4/8 4/7-8/8 7/7-6/8 | ||
| Janet Salter | ||||
| Robbie Norris | Trevor Charlton 7-5 5-7 7-3 | |||
| Trev Charlton | ||||
| Martin Jones v Joan Bennett | Martin Jones w/o | Peter Balchin 8/8-4/5 8/8 -2/5 | Clive Moncrieff 5/6-10/10 6/6-4/10 6/6-1/10 | |
| Peter Balchin | ||||
| Clive Moncrieff | Clive Moncrieff w/o | Ryan Ransome 7/7-3/6 6/7-6/6 7/7-4/6 | ||
| Lyn Bennett | ||||
| Robert Upton | Kevin Ham 5-7 7-4 7-6 | Ryan Ransome 7/7-4/9 7/7-9/1 | ||
| Kevin Ham | ||||
| Ryan Ransome | Ryan Ransome 8/8-7/7 9/9-3/7 9/9-6/7 | |||
| Rich Ambrose |
