Block A
JE | SM | PP | PB | Wins/(Pld) | Posn | |
John Evans | X | +17 | +17 | +3 | 3(3) | 1 |
Sarah Melvin | -17 | X | 0(1) | |||
Paul Pristavec | -17 | X | -15 | 0(2) | ||
Peter Balchin | -3 | +15 | X | 1(2) |
Block B
CW | GM | KH | Wins(Pld) | Posn | |
Chris Williams | X | +15 | +18 | 2(2) | 1 |
Garry McElwain | -15 | X | +11 | 1(2) | |
Kevin Ham | -18 | -11 | X | 0(2) |
Play Off
John Evans beat Chris Williams +22