The final was won by Peter Balchin 7-6, 7-5.
The result of each of the Bo3 match is recorded, not just 2-1 or 2-0.
BLOCK A | PB | MP | GM | CW | JD | Wins/(Pld) | Posn |
Peter Balchin | X | 7-5 | w/o | 7-5 | 7-4 | 4(4) | |
X | 7-4 | 7-5 | 7-4 | ||||
X | |||||||
Mike Parry | 5-7 | X | 7-5 | 2-7 | 7-2 | 2(4) | |
4-7 | X | 6-7 | 3-7 | 7-3 | |||
X | 7-5 | ||||||
Garry McElwain | – | 5-7 | X | 7-2 | 1(2) | ||
7-6 | X | 7-2 | |||||
5-7 | X | ||||||
Chris Williams | 5-7 | 7-2 | X | 1(2) | |||
5-7 | 7-3 | X | |||||
X | |||||||
Jay Dyer | 4-7 | 2-7 | 2-7 | X | 0(3) | ||
4-7 | 3-7 | 2-7 | X | ||||
X |
Final to be played 18 September: Peter Balchin v John Evans
The result of each of the Bo3 match is recorded, not just 2-1 or 2-0.
BLOCK B | JB | KH | SM | JE | Wins(Pld) | Posn |
Jim Beach | X | 6-7 | 7-6 | 0-7 | 1(3) | |
X | 6-7 | 7-6 | 2-7 | |||
X | ||||||
Kevin Ham | 7-6 | X | 4-7 | 3-7 | 1(3) | |
7-6 | X | 6-7 | 5-7 | |||
X | ||||||
Sarah Melvin | 6-7 | 7-4 | X | 1(2) | ||
6-7 | 7-6 | X | ||||
X | ||||||
John Evans | 7-0 | 7-3 | X | 2(2) | ||
7-2 | 7-5 | X | ||||
X |