The Dyffryn Cup (Handicap – season long)
Winner | Runner Up | |
2024 | Robert Upton | Clive Moncrieff |
2023 | Chris Williams | Adrian Trickey |
2022 | Garry McElwain | Chris Williams |
2021 | Chris Williams (won both halves) | |
2020 | Garry McElwain | Kevin Ham |
2019 | Sarah Melvin | Robert Upton |
2018 | Garry McElwain | Robert Upton |
2017 | Robert Upton | Peter Balchin |
2016 | Paul Pristavec | Robert Upton |
2015 | Robin Morrison | Robert Upton |
2014 | Robert Upton | Joan Bennett |
2013 | Julian Langston | Ian Emmitt |
2012 | Peter Balchin | Kevin Ham |
2011 | Sarah Melvin | John Evans |
2010 | Garry McElwain/Kelvin Lock (final not played) | |
2009 | Sarah Melvin | Barry Marsh |
2008 | Joan Bennett | Barry Marsh |
2007 | Garry McElwain | Jim Clancy |
2006 | Peter Salter | John Evans |
2005 | Peter Salter | Sue Mackay |
2004 | Stan Salt | Mike Parry |
2003 | David Scott | Tony Wingfield |
2002 | Sue Mackay | James Mackay |
2001 | Allan Greenup (won both halves) | |
2000 | Barry Marsh | John Grimshaw |
1999 | James Mackay | David Scott |
1998 | James Mackay | Sue Mackay |
1997 | David Scott | Garry McElwain |
1996 | David Jennings | David Scott |
1995 | Michael Mathews | John Grimshaw |
1994 | Michael Mathews | Tim Lacy-Hulbert |
1993 | Chris Tuthill (won both halves) | |
1992 | Garry McElwain (won both halves) | |
1991 | Graham Good | John Grimshaw |
1990 | John Evans | Adrian Trickey |
1989 | John Evans | Rosemary Mathews |
1988 | John Evans | Adrian Trickey |
1987 | Chris Williams | Philip Hunter |
Advanced
Winner | Runner Up | |
2024 | Chris Williams | Paul Pristavec |
2023 | Chris Williams | Garry McElwain |
2022 | Chris Williams | John Evans |
2021 | John Evans | Chris Williams |
2019-2020 | Not played | |
2018 | Garry McElwain | |
2017 | Sarah Melvin | |
2016 | John Evans | |
2015 | John Evans | |
2014 | Garry McElwain | |
2013 | John Evans | |
2012 | John Evans | |
2011 | Chris Williams | John Evans |
2010 | Garry McElwain (played in Sep 2011) | |
2009 | John Evans (played in April 2010) | |
2008 | John Evans | Chris Williams |
2007 | Chris Williams | John Evans |
2006 | John Evans | Chris Williams |
2005 | John Evans | Chris Williams |
2004 | John Evans | Chris Williams |
2003 | John Evans | Chris Williams |
2002 | James Mackay | Chris Williams |
2001 | Chris Williams | John Evans |
2000 | Chris Williams | John Evans |
1999 | John Evans | Chris Williams |
1998 | John Evans | Chris Williams |
1997 | Chris Williams | John Evans |
1996 | Garry McElwain | |
1995 | John Evans | Chris Williams |
1994 | John Evans | Chris Williams |
1993 | John Evans | Chris Williams |
1992 | John Evans | Chris Williams |
1991 | John Evans | Chris Williams |
1990 | John Evans | Chris Williams |
1989 | John Evans | Chris Williams |
1988 | John Evans | Chris Williams |
Doubles (Handicap)
Winner | Runner Up | |
2024 | ||
2023 | Paul Pristavec & Robert Upton | Clive Moncreiff & Nick Pollock |
2022 | John & Sally Evans | Kevin Ham & Sarah Melvin |
2021 | Julian Langston & Chris Tuthill | John & Sally Evans |
2020 | Not played | |
2019 | Paul Pristavec & Robert Upton | Garry McElwain & Clive Moncreiff |
2018 | Janet Salter & David Scott | |
2017 | Garry McElwain & Marian Clancy | Paul Pristavec & Robert Upton |
2016 | Peter Balchin & Kevin Ham | Julian Langston & Robin Morrison |
2015 | Julian Langston & Robin Morrison | John Evans & Marian Clancy |
2014 | Peter Balchin & Kevin Ham | John Evans & Marian Clancy |
2013 | David Scott & Janet Salter | Lyn & Joan Bennett |
2012 | Barry Marsh & Sarah Melvin | Peter Balchin & Kevin Ham |
2011 | Paul Pristavec & James Clancy | John Evans & Marian Clancy |
2010 | Lyn & Joan Bennett | Barry Marsh & Sarah Melvin |
2009 | John Evans & Marian Clancy | Sue & Rod Mackay |
2008 | Paul Pristavec & James Clancy | Stan Salt & Carol Marchant |
2007 | John Evans & Marian Clancy | Sue & Rod Mackay |
2006 | Garry McElwain & Kevin Ham | Chris Williams & Sarah Melvin/Stan Harding |
2005 | Chris Williams & Stan Harding | James Clancy & Joan Bennett |
2004 | Chris Tuthill & Stan Salt | James Clancy & Joan Bennett |
2003 | James Clancy & Joan Bennett | Barry Marsh & Janet Salter |
2002 | James Mackay & Mike Parry | John Evans & Marian Clancy |
2001 | Garry McElwain & Sue Mackay | John Grimshaw & James Clancy |
2000 | James Mackay & Allan Greenup | Garry McElwain & Sue Mackay |
1999 | John & David Evans | John Grimshaw & James Clancy |
1998 | Chris Evans & James Clancy | Chris & Liz Williams |
1997 | John & David Evans | Garry McElwain & Sue Mackay |
1996 | Chris Tuthill & Stan Salt | David Jennings & Richard Lambert |
1995 | Chris Williams & Kate Lacy-Hulbert | Michael & Rosemary Mathews |
1994 | Michael & Rosemary Mathews | John & Ben Grimshaw |
1993 | Chris Tuthill & Stan Salt | Paul Pristavec & Christine Bassett |
1992 | Alison & Colin Thursfield | Graham Good & Robin O’Brien |
1991 | John & David Evans | Garry McElwain & Graham Good |
1990 | John & Ben Grimshaw | Stan Harding & Rosemary Mathews |
1989 | Chris Williams & Mary Bird | Barry Marsh & Rod Mackay |
1988 | Chris Williams & Mary Bird | Diana Trickey & Graeme Pauley |
Level Play (Advanced B Level)
Winner | |
2024 | Robert Upton |
2023 | Robert Upton |
2022 | Not Awarded |
2021 | Robert Upton |
2019-2020 | Not held |
2018 | Kevin Ham |
2017 | Robert Upton |
2016 | Paul Pristavec |
2015 | Kevin Ham |
2014 | Kevin Ham |
2013 | Sarah Melvin |
2012 | Kevin Ham |
2011 | Kevin Ham |
2010 | Paul Pristavec |
2009 | Paul Pristavec |
2008 | Paul Pristavec |
2007 | Garry McElwain |
2006 | David Scott |
2005 | Garry McElwain |
2004 | Garry McElwain |
2003 | Garry McElwain |
2002 | Not completed |
2001 | Barry Marsh |
2000 | David Scott |
1999 | James Mackay |
1998 | James Mackay |
1997 | Tim Lacy-Hulbert |
1996 | David Jennings |
1995 | Chris Tuthill |
Intermediate
Winner | |
2018-2024 | Not held |
2017 | Nick Pollock |
2016 | Robin Morrison |
2015 | Janet Salter |
2014 | Marian Clancy |
2013 | Marian Clancy |
2012 | Peter Balchin |
2011 | Kevin Ham |
2010 | Sarah Melvin |
2009 | Stan Salt |
2008 | Joan Bennett |
2007 | Stan Salt |
2006 | James Clancy |
2005 | Joan Bennett |
2004 | Les Bowker |
2003 | Alan Coombs |
2002 | Stan Salt |
2001 | James Clancy |
2000 | Sue Mackay |
1999 | Allan Greenup |
1998 | Chris Evans |
1997 | Diana Trickey |
1996 | Kevin Ham |
1995 | Stan Salt |
1994 | Tim Lacy-Hulbert |
1993 | Barry Marsh |
1992 | Barry Marsh |
Chairman’s Bowl (Weekend Short Croquet)
Winner | |
2024 | Garry McElwain |
2023 | Garry McElwain |
2022 | Nick Pollock |
2021 | Julian Langston |
2020 | Ian Emmitt |
2019 | Not held |
2018 | Adrian Trickey |
2017 | Kevin Ham |
2016 | Julian Langston |
2015 | Barry Marsh |
2014 | Sue Mackay |
2013 | Julian Langston |
2012 | Kevin Ham |
2011 | Kevin Ham |
2010 | Peter Balchin |
2009 | Kevin Ham |
2008 | Stan Salt |
2007 | Alwen Bowker |
2006 | Alwen Bowker |
2005 | Sue Mackay |
2004 | Sue Mackay |
2003 | Stan Salt |
2002 | Sue Mackay |
2001 | Sue Mackay |
2000 | Adrian Trickey |
1999 | James Mackay |
1998 | Sue Mackay |
1997 | James Mackay |
1996 | James Mackay |
1995 | Tim Lacy-Hulbert |
1994 | Tim Lacy-Hulbert |
1993 | Barry Marsh |
1992 | Adam Lacy-Hulbert |
1991 | John Grimshaw |
1990 | John Grimshaw |
Chandler Shield (Most improved player)
Winner | |
2024 | |
2023 | Clive Moncrieff |
2022 | Nick Pollock |
2021 | Robert Upton |
2019-2020 | Not awarded |
2018 | Robert Upton |
2017 | Sarah Melvin |
2016 | Not awarded |
2015 | Sarah Melvin |
2014 | Robert Upton |
2013 | Julian Langston |
2012 | Garry McElwain |
2011 | Peter Balchin |
2010 | Joan Bennett |
2009 | Sarah Melvin |
2008 | Sarah Melvin |
2007 | Les Bowker |
2006 | Alwen Bowker |
2005 | Peter Salter |
2004 | Carol Marchant |
2003 | Joan Bennett |
2002 | Kevin Ham |
2001 | Marian Clancy |
2000 | James Clancy |
1999 | Allan Greenup |
1998 | Sue Mackay |
1997 | David Scott |
1996 | James Mackay |
1995 | Diana Trickey |
1994 | David Jennings |
1993 | Denise Johns |